← All agencies
Central Intelligence Agency
Most recent quarterly backlog
7,081
End of FY2026 Q2 (Jan 1 – Mar 31, 2026)
Latest annual report
5,494
End of FY2024 (Sept 30, 2024)
17-year change
+609%
FY2009 → FY2024 (Oct 1, 2008 – Sept 30, 2024)
Annual backlog, FY2009–FY2024
Pending requests at end of each fiscal year (Oct 1, 2008 – Sept 30, 2024). Federal fiscal year runs Oct 1 – Sept 30, named for the year it ends.
FY09: 775
FY11: 985
FY13: 1,092
FY15: 1,471
FY17: 2,053
FY19: 2,634
FY21: 2,862
FY23: 4,021
FY24: 5,494
Dashed verticals mark presidential inaugurations.
Recent quarterly activity
Last 22 quarters of received, processed, and backlog. Most recent: FY2026 Q2 (Jan 1 – Mar 31, 2026).
Backlog
7,081
Received per quarter
999
Processed per quarter
674
10 oldest pending requests, end of FY2024 (Sept 30, 2024)
Days pending counts forward from the day the request was received. The longer this list runs, the more litigation-ripe the agency’s backlog.
| Rank | Date received | Days pending | Years pending |
|---|---|---|---|
| #1 | 2009-01-28 | 3,948 | 10.8 |
| #2 | 2009-01-28 | 3,846 | 10.5 |
| #3 | 2010-11-03 | 3,486 | 9.6 |
| #4 | 2011-04-13 | 3,394 | 9.3 |
| #5 | 2011-05-09 | 3,375 | 9.2 |
| #6 | 2011-05-10 | 3,375 | 9.2 |
| #7 | 2011-05-11 | 3,374 | 9.2 |
| #8 | 2011-05-11 | 3,374 | 9.2 |
| #9 | 2011-05-11 | 3,374 | 9.2 |
| #10 | 2011-08-26 | 3,299 | 9.0 |
Exemption invocations, FY2024 (Oct 1, 2023 – Sept 30, 2024)
How often each FOIA exemption (b1–b9) was invoked when redacting or denying records. Exemption 5 (deliberative process, attorney-client) is highlighted — it’s the most-fought exemption in FOIA litigation.
FOIA staffing, FY2024 (Oct 1, 2023 – Sept 30, 2024)
Full-time employees
35
Equivalent FTE
15.7
Total FTE
50.7
Annual report history
| FY | Received | Processed | Pending end |
|---|---|---|---|
| FY2024 | 4,087 | 2,603 | 5,494 |
| FY2023 | 2,426 | 1,567 | 4,021 |
| FY2022 | 2,408 | 2,095 | 3,168 |
| FY2021 | 2,837 | 2,870 | 2,862 |
| FY2020 | 2,896 | 2,622 | 2,902 |
| FY2019 | 2,563 | 2,261 | 2,634 |
| FY2018 | 2,726 | 2,345 | 2,330 |
| FY2017 | 2,572 | 1,988 | 2,053 |
| FY2016 | 2,547 | 2,208 | 1,469 |
| FY2015 | 3,618 | 3,181 | 1,471 |
| FY2014 | 3,737 | 3,795 | 1,034 |
| FY2013 | 4,573 | 4,625 | 1,092 |
| FY2012 | 3,745 | 3,586 | 1,144 |
| FY2011 | 3,269 | 3,164 | 985 |
| FY2010 | 3,094 | 2,989 | 880 |
| FY2009 | 2,863 | 3,112 | 775 |
Download raw data
Every dataset behind this page is available as CSV. Filter by agency name in your spreadsheet of choice.