← All agencies
National Archives and Records Administration
Most recent quarterly backlog
6,504
End of FY2026 Q1 (Oct 1 – Dec 31, 2025)
Latest annual report
5,107
End of FY2024 (Sept 30, 2024)
17-year change
-12%
FY2008 → FY2024 (Oct 1, 2007 – Sept 30, 2024)
Annual backlog, FY2008–FY2024
Pending requests at end of each fiscal year (Oct 1, 2007 – Sept 30, 2024). Federal fiscal year runs Oct 1 – Sept 30, named for the year it ends.
FY08: 5,780
FY10: 7,064
FY12: 7,610
FY14: 9,361
FY16: 4,157
FY18: 3,035
FY20: 3,511
FY22: 9,969
FY24: 5,107
Dashed verticals mark presidential inaugurations.
Recent quarterly activity
Last 17 quarters of received, processed, and backlog. Most recent: FY2026 Q1 (Oct 1 – Dec 31, 2025).
Backlog
6,504
Received per quarter
10,787
Processed per quarter
10,693
10 oldest pending requests, end of FY2024 (Sept 30, 2024)
Days pending counts forward from the day the request was received. The longer this list runs, the more litigation-ripe the agency’s backlog.
| Rank | Date received | Days pending | Years pending |
|---|---|---|---|
| #1 | 2006-04-19 | 4,571 | 12.5 |
| #2 | 2008-01-02 | 4,149 | 11.4 |
| #3 | 2008-04-17 | 4,076 | 11.2 |
| #4 | 2008-10-07 | 3,956 | 10.8 |
| #5 | 2008-11-06 | 3,935 | 10.8 |
| #6 | 2009-04-09 | 3,832 | 10.5 |
| #7 | 2009-06-08 | 3,812 | 10.4 |
| #8 | 2010-06-08 | 3,439 | 9.4 |
| #9 | 2010-12-23 | 3,409 | 9.3 |
| #10 | 2011-03-10 | 3,358 | 9.2 |
Exemption invocations, FY2024 (Oct 1, 2023 – Sept 30, 2024)
How often each FOIA exemption (b1–b9) was invoked when redacting or denying records. Exemption 5 (deliberative process, attorney-client) is highlighted — it’s the most-fought exemption in FOIA litigation.
FOIA staffing, FY2024 (Oct 1, 2023 – Sept 30, 2024)
Full-time employees
21
Equivalent FTE
22.4
Total FTE
43.5
Annual report history
| FY | Received | Processed | Pending end |
|---|---|---|---|
| FY2024 | 22,590 | 23,893 | 5,107 |
| FY2023 | 62,505 | 66,064 | 6,410 |
| FY2022 | 14,975 | 14,977 | 9,969 |
| FY2021 | 7,725 | 6,867 | 4,369 |
| FY2020 | 25,738 | 25,721 | 3,511 |
| FY2019 | 67,466 | 68,062 | 3,494 |
| FY2018 | 52,850 | 53,101 | 3,035 |
| FY2017 | 60,337 | 61,208 | 3,286 |
| FY2016 | 49,966 | 50,205 | 4,157 |
| FY2015 | 22,555 | 23,591 | 8,325 |
| FY2014 | 22,237 | 19,476 | 9,361 |
| FY2013 | 12,243 | 13,253 | 6,600 |
| FY2012 | 13,345 | 13,746 | 7,610 |
| FY2011 | 18,129 | 17,182 | 8,011 |
| FY2010 | 15,781 | 15,573 | 7,064 |
| FY2009 | 18,581 | 17,508 | 6,854 |
| FY2008 | 14,075 | 13,472 | 5,780 |
Download raw data
Every dataset behind this page is available as CSV. Filter by agency name in your spreadsheet of choice.