← All agencies
U.S. Department of State
Most recent quarterly backlog
32,295
End of FY2026 Q1 (Oct 1 – Dec 31, 2025)
Latest annual report
25,451
End of FY2024 (Sept 30, 2024)
17-year change
+450%
FY2008 → FY2024 (Oct 1, 2007 – Sept 30, 2024)
Annual backlog, FY2008–FY2024
Pending requests at end of each fiscal year (Oct 1, 2007 – Sept 30, 2024). Federal fiscal year runs Oct 1 – Sept 30, named for the year it ends.
FY08: 4,629
FY10: 21,135
FY12: 11,789
FY14: 10,974
FY16: 24,210
FY18: 11,292
FY20: 14,844
FY22: 20,981
FY24: 25,451
Dashed verticals mark presidential inaugurations.
Recent quarterly activity
Last 21 quarters of received, processed, and backlog. Most recent: FY2026 Q1 (Oct 1 – Dec 31, 2025).
Backlog
32,295
Received per quarter
7,348
Processed per quarter
5,173
10 oldest pending requests, end of FY2024 (Sept 30, 2024)
Days pending counts forward from the day the request was received. The longer this list runs, the more litigation-ripe the agency’s backlog.
| Rank | Date received | Days pending | Years pending |
|---|---|---|---|
| #1 | 2007-08-24 | 4,289 | 11.8 |
| #2 | 2007-08-30 | 4,285 | 11.7 |
| #3 | 2007-09-06 | 4,281 | 11.7 |
| #4 | 2007-09-18 | 4,273 | 11.7 |
| #5 | 2007-10-01 | 4,264 | 11.7 |
| #6 | 2007-10-03 | 4,262 | 11.7 |
| #7 | 2007-10-25 | 4,247 | 11.6 |
| #8 | 2007-11-16 | 4,232 | 11.6 |
| #9 | 2007-12-20 | 4,209 | 11.5 |
| #10 | 2008-01-30 | 4,183 | 11.5 |
Exemption invocations, FY2024 (Oct 1, 2023 – Sept 30, 2024)
How often each FOIA exemption (b1–b9) was invoked when redacting or denying records. Exemption 5 (deliberative process, attorney-client) is highlighted — it’s the most-fought exemption in FOIA litigation.
FOIA staffing, FY2024 (Oct 1, 2023 – Sept 30, 2024)
Full-time employees
142
Equivalent FTE
122.0
Total FTE
264.0
Annual report history
| FY | Received | Processed | Pending end |
|---|---|---|---|
| FY2024 | 22,306 | 20,775 | 25,451 |
| FY2023 | 15,713 | 12,576 | 24,119 |
| FY2022 | 13,864 | 9,167 | 20,981 |
| FY2021 | 10,683 | 9,505 | 16,055 |
| FY2020 | 9,019 | 7,041 | 14,844 |
| FY2019 | 8,589 | 6,545 | 13,368 |
| FY2018 | 8,448 | 10,928 | 11,292 |
| FY2017 | 7,688 | 21,736 | 13,804 |
| FY2016 | 27,961 | 15,482 | 24,210 |
| FY2015 | 24,837 | 14,002 | 21,759 |
| FY2014 | 19,696 | 18,094 | 10,974 |
| FY2013 | 18,753 | 21,097 | 9,491 |
| FY2012 | 18,521 | 15,343 | 11,789 |
| FY2011 | 14,298 | 26,836 | 8,715 |
| FY2010 | 30,206 | 18,386 | 21,135 |
| FY2009 | 10,717 | 6,024 | 9,313 |
| FY2008 | 5,909 | 5,577 | 4,629 |
Download raw data
Every dataset behind this page is available as CSV. Filter by agency name in your spreadsheet of choice.