United States African Development Foundation
Annual backlog, FY2010–FY2024
Pending requests at end of each fiscal year (Oct 1, 2009 – Sept 30, 2024). Federal fiscal year runs Oct 1 – Sept 30, named for the year it ends.
Dashed verticals mark presidential inaugurations.
Recent quarterly activity
Last 5 quarters of received, processed, and backlog. Most recent: FY2025 Q1 (Oct 1 – Dec 31, 2024).
10 oldest pending requests, end of FY2024 (Sept 30, 2024)
Agencies report days pending in working days, counted from the day the request was received; the years column converts to calendar years. The longer this list runs, the more litigation-ripe the agency’s backlog.
| Rank | Date received | Working days pending | Years pending |
|---|---|---|---|
| #1 | 2024-04-10 | 119 | 0.5 |
| #2 | 2024-04-10 | 119 | 0.5 |
| #3 | 2024-04-10 | 119 | 0.5 |
| #4 | 2024-04-10 | 119 | 0.5 |
| #5 | 2024-04-10 | 119 | 0.5 |
| #6 | 2024-04-10 | 119 | 0.5 |
| #7 | 2024-04-10 | 119 | 0.5 |
| #8 | 2024-04-10 | 119 | 0.5 |
| #9 | 2024-04-10 | 119 | 0.5 |
| #10 | 2024-04-10 | 119 | 0.5 |
Exemption invocations, FY2024 (Oct 1, 2023 – Sept 30, 2024)
How often each FOIA exemption (b1–b9) was invoked when redacting or denying records. Exemption 5 (deliberative process, attorney-client) is highlighted — it’s the most-fought exemption in FOIA litigation.
FOIA staffing, FY2024 (Oct 1, 2023 – Sept 30, 2024)
Annual report history
| FY | Received | Processed | Pending end |
|---|---|---|---|
| FY2024 | 40 | 7 | 47 |
| FY2023 | 0 | 0 | 0 |
| FY2022 | 1 | 0 | 1 |
| FY2021 | 1 | 1 | 0 |
| FY2020 | 4 | 4 | 1 |
| FY2019 | 7 | 7 | 0 |
| FY2018 | 6 | 8 | 0 |
| FY2017 | 14 | 12 | 2 |
| FY2016 | 4 | 4 | 0 |
| FY2015 | 2 | 2 | 0 |
| FY2014 | 14 | 14 | 0 |
| FY2013 | 4 | 4 | 0 |
| FY2012 | 4 | 4 | 0 |
| FY2011 | 9 | 9 | 0 |
| FY2010 | 4 | 4 | 0 |
Every dataset behind this page is available as CSV. Filter by agency name in your spreadsheet of choice.