← All agencies
Department of Homeland Security
Most recent quarterly backlog
269,788
End of FY2025 Q3 (Apr 1 – Jun 30, 2025)
Latest annual report
220,129
End of FY2024 (Sept 30, 2024)
17-year change
+163%
FY2008 → FY2024 (Oct 1, 2007 – Sept 30, 2024)
Annual backlog, FY2008–FY2024
Pending requests at end of each fiscal year (Oct 1, 2007 – Sept 30, 2024). Federal fiscal year runs Oct 1 – Sept 30, named for the year it ends.
FY08: 83,743
FY10: 18,635
FY12: 35,837
FY14: 120,308
FY16: 64,374
FY18: 83,774
FY20: 68,422
FY22: 101,833
FY24: 220,129
Dashed verticals mark presidential inaugurations.
Recent quarterly activity
Last 18 quarters of received, processed, and backlog. Most recent: FY2025 Q3 (Apr 1 – Jun 30, 2025).
Backlog
269,788
Received per quarter
274,172
Processed per quarter
205,928
10 oldest pending requests, end of FY2024 (Sept 30, 2024)
Days pending counts forward from the day the request was received. The longer this list runs, the more litigation-ripe the agency’s backlog.
| Rank | Date received | Days pending | Years pending |
|---|---|---|---|
| #1 | 2015-09-11 | 2,266 | 6.2 |
| #2 | 2015-12-21 | 2,198 | 6.0 |
| #3 | 2016-05-09 | 2,102 | 5.8 |
| #4 | 2016-06-13 | 2,078 | 5.7 |
| #5 | 2016-06-30 | 2,065 | 5.7 |
| #6 | 2016-07-08 | 2,060 | 5.6 |
| #7 | 2016-08-19 | 2,030 | 5.6 |
| #8 | 2016-08-22 | 2,029 | 5.6 |
| #9 | 2016-08-25 | 2,026 | 5.6 |
| #10 | 2016-08-25 | 2,026 | 5.6 |
Exemption invocations, FY2024 (Oct 1, 2023 – Sept 30, 2024)
How often each FOIA exemption (b1–b9) was invoked when redacting or denying records. Exemption 5 (deliberative process, attorney-client) is highlighted — it’s the most-fought exemption in FOIA litigation.
FOIA staffing, FY2024 (Oct 1, 2023 – Sept 30, 2024)
Full-time employees
787
Equivalent FTE
22.0
Total FTE
809.0
Annual report history
| FY | Received | Processed | Pending end |
|---|---|---|---|
| FY2024 | 911,535 | 894,939 | 220,129 |
| FY2023 | 674,856 | 580,205 | 199,085 |
| FY2022 | 539,807 | 506,036 | 101,833 |
| FY2021 | 442,650 | 467,347 | 58,897 |
| FY2020 | 397,671 | 392,623 | 68,422 |
| FY2019 | 400,245 | 429,798 | 58,680 |
| FY2018 | 395,751 | 374,945 | 83,774 |
| FY2017 | 366,036 | 367,545 | 62,819 |
| FY2016 | 325,780 | 310,549 | 64,374 |
| FY2015 | 281,138 | 348,878 | 49,294 |
| FY2014 | 291,242 | 238,031 | 120,308 |
| FY2013 | 231,534 | 204,332 | 65,676 |
| FY2012 | 190,589 | 205,895 | 35,837 |
| FY2011 | 175,656 | 145,631 | 48,493 |
| FY2010 | 130,098 | 138,651 | 18,635 |
| FY2009 | 103,093 | 160,007 | 27,182 |
| FY2008 | 108,952 | 109,028 | 83,743 |
Download raw data
Every dataset behind this page is available as CSV. Filter by agency name in your spreadsheet of choice.