← All agencies
Department of Housing and Urban Development
Most recent quarterly backlog
1,413
End of FY2026 Q2 (Jan 1 – Mar 31, 2026)
Latest annual report
1,012
End of FY2024 (Sept 30, 2024)
17-year change
+45%
FY2008 → FY2024 (Oct 1, 2007 – Sept 30, 2024)
Annual backlog, FY2008–FY2024
Pending requests at end of each fiscal year (Oct 1, 2007 – Sept 30, 2024). Federal fiscal year runs Oct 1 – Sept 30, named for the year it ends.
FY08: 697
FY10: 182
FY12: 278
FY14: 409
FY16: 506
FY18: 1,054
FY20: 1,381
FY22: 802
FY24: 1,012
Dashed verticals mark presidential inaugurations.
Recent quarterly activity
Last 20 quarters of received, processed, and backlog. Most recent: FY2026 Q2 (Jan 1 – Mar 31, 2026).
Backlog
1,413
Received per quarter
567
Processed per quarter
505
10 oldest pending requests, end of FY2024 (Sept 30, 2024)
Days pending counts forward from the day the request was received. The longer this list runs, the more litigation-ripe the agency’s backlog.
| Rank | Date received | Days pending | Years pending |
|---|---|---|---|
| #1 | 2017-04-03 | 1,879 | 5.1 |
| #2 | 2017-08-23 | 1,779 | 4.9 |
| #3 | 2017-12-21 | 1,697 | 4.6 |
| #4 | 2018-02-05 | 1,668 | 4.6 |
| #5 | 2018-03-02 | 1,650 | 4.5 |
| #6 | 2018-03-05 | 1,649 | 4.5 |
| #7 | 2018-04-10 | 1,623 | 4.4 |
| #8 | 2018-04-11 | 1,622 | 4.4 |
| #9 | 2018-04-19 | 1,616 | 4.4 |
| #10 | 2018-04-26 | 1,611 | 4.4 |
Exemption invocations, FY2024 (Oct 1, 2023 – Sept 30, 2024)
How often each FOIA exemption (b1–b9) was invoked when redacting or denying records. Exemption 5 (deliberative process, attorney-client) is highlighted — it’s the most-fought exemption in FOIA litigation.
FOIA staffing, FY2024 (Oct 1, 2023 – Sept 30, 2024)
Full-time employees
19
Equivalent FTE
78.0
Total FTE
97.0
Annual report history
| FY | Received | Processed | Pending end |
|---|---|---|---|
| FY2024 | 3,324 | 3,102 | 1,012 |
| FY2023 | 1,909 | 1,932 | 779 |
| FY2022 | 1,819 | 2,031 | 802 |
| FY2021 | 1,734 | 2,093 | 1,014 |
| FY2020 | 2,038 | 1,834 | 1,381 |
| FY2019 | 2,140 | 2,018 | 1,174 |
| FY2018 | 2,383 | 2,245 | 1,054 |
| FY2017 | 2,296 | 1,890 | 911 |
| FY2016 | 2,345 | 2,281 | 506 |
| FY2015 | 2,230 | 2,180 | 459 |
| FY2014 | 2,367 | 2,224 | 409 |
| FY2013 | 2,388 | 2,400 | 266 |
| FY2012 | 2,694 | 2,544 | 278 |
| FY2011 | 2,828 | 2,882 | 128 |
| FY2010 | 3,053 | 3,277 | 182 |
| FY2009 | 2,758 | 3,049 | 406 |
| FY2008 | 2,999 | 3,066 | 697 |
Download raw data
Every dataset behind this page is available as CSV. Filter by agency name in your spreadsheet of choice.